Skylink operates 24 hours from Loughborough to the Airport to Derby, 7 days a week. The service departs every 30 minutes between 7am and 7pm and hourly at all other times, excluding Christmas Day, Boxing Day and New Year's Day.
Loughborough to East Midlands Airport - Monday to Friday
| Loughborough, Railway Station | 0020 | 0120 | 0220 | 0320 | 0420 | 0520 | 0550 | 0620 | 0640 | 0710 | 0740 | 0820 | 0850 | then every 30 mins at these times |
20 | 50 | until | 1650 | 1725 | 1755 | 1825 | 1920 | 2020 | 2120 | 2220 | 2320 |
| Loughborough, High Street (Stop B) | 0025 | 0125 | 0225 | 0325 | 0425 | 0525 | 0555 | 0625 | 0645 | 0715 | 0745 | 0825 | 0855 | 25 | 55 | 1655 | 1730 | 1800 | 1830 | 1925 | 2025 | 2125 | 2225 | 2325 | ||
| Hathern, opp. Anchor Inn | 0034 | 0134 | 0234 | 0334 | 0434 | 0534 | 0604 | 0634 | 0654 | 0724 | 0754 | 0834 | 0904 | 34 | 04 | 1704 | 1739 | 1809 | 1839 | 1934 | 2034 | 2134 | 2234 | 2334 | ||
| Long Whatton, Piper Drive | 0037 | 0137 | 0237 | 0337 | 0437 | 0537 | 0607 | 0637 | 0658 | 0728 | 0758 | 0838 | 0908 | 38 | 08 | 1708 | 1743 | 1813 | 1843 | 1937 | 2037 | 2137 | 2237 | 2337 | ||
| Diseworth, opp. Bull & Swan | 0041 | 0141 | 0241 | 0341 | 0441 | 0541 | 0611 | 0641 | 0704 | 0734 | 0804 | 0844 | 0914 | 44 | 14 | 1714 | 1749 | 1819 | 1849 | 1941 | 2041 | 2141 | 2241 | 2341 | ||
| Pegasus Business Park | 0043 | 0143 | 0243 | 0343 | 0443 | 0543 | 0613 | 0643 | 0707 | 0737 | 0807 | 0847 | 0917 | 47 | 17 | 1717 | 1752 | 1822 | 1852 | 1943 | 2043 | 2143 | 2243 | 2343 | ||
| East Midlands Airport, Terminal | 0045 | 0145 | 0245 | 0345 | 0445 | 0545 | 0615 | 0645 | 0710 | 0740 | 0810 | 0850 | 0920 | 50 | 20 | 1720 | 1755 | 1825 | 1855 | 1945 | 2045 | 2145 | 2245 | 2345 |
Loughborough to East Midlands Airport - Saturdays, Sundays & Bank Holidays
| Loughborough, Railway Station | 0020 | 0120 | 0220 | 0320 | 0420 | 0520 | 0550 | 0620 | 0650 | then every 30 mins at these times |
20 | 50 | until | 1720 | 1750 | 1820 | 1920 | 2020 | 2120 | 2220 | 2320 |
| Loughborough, High Street (Stop B) | 0025 | 0125 | 0225 | 0325 | 0425 | 0525 | 0555 | 0625 | 0655 | 25 | 55 | 1725 | 1755 | 1825 | 1925 | 2025 | 2125 | 2225 | 2325 | ||
| Hathern, opp. Anchor Inn | 0034 | 0134 | 0234 | 0334 | 0434 | 0534 | 0604 | 0634 | 0704 | 34 | 04 | 1734 | 1804 | 1834 | 1934 | 2034 | 2134 | 2234 | 2334 | ||
| Long Whatton, Piper Drive | 0037 | 0137 | 0237 | 0337 | 0437 | 0537 | 0607 | 0637 | 0708 | 38 | 08 | 1738 | 1808 | 1838 | 1937 | 2037 | 2137 | 2237 | 2337 | ||
| Diseworth, opp. Bull & Swan | 0041 | 0141 | 0241 | 0341 | 0441 | 0541 | 0611 | 0641 | 0714 | 44 | 14 | 1744 | 1814 | 1844 | 1941 | 2041 | 2141 | 2241 | 2341 | ||
| Pegasus Business Park | 0043 | 0143 | 0243 | 0343 | 0443 | 0543 | 0613 | 0643 | 0717 | 47 | 17 | 1747 | 1817 | 1847 | 1943 | 2043 | 2143 | 2243 | 2343 | ||
| East Midlands Airport, Terminal | 0045 | 0145 | 0245 | 0345 | 0445 | 0545 | 0615 | 0645 | 0720 | 50 | 20 | 1750 | 1820 | 1850 | 1945 | 2045 | 2145 | 2245 | 2345 |
East Midlands Airport to Loughborough - Monday to Friday
| East Midlands Airport | 0055 | 0155 | 0255 | 0355 | 0455 | 0555 | 0655 | 0740 | 0812 | 0842 | 0915 |
then every 30 mins at these times |
45 | 15 | until | 1615 | 1650 | 1720 | 1750 | 1820 | 1850 | 1920 | 1950 | 2015 | 2055 | 2155 | 2255 | 2355 |
| Pegasus Business Park | 0057 | 0157 | 0257 | 0357 | 0457 | 0557 | 0657 | 0742 | 0814 | 0844 | 0917 | 47 | 17 | 1617 | 1652 | 1722 | 1752 | 1822 | 1852 | 1922 | 1952 | 2017 | 2057 | 2157 | 2257 | 2357 | ||
| Diseworth, Bull & Swan | 0059 | 0159 | 0259 | 0359 | 0459 | 0559 | 0659 | 0745 | 0818 | 0848 | 0920 | 50 | 20 | 1620 | 1655 | 1725 | 1755 | 1825 | 1855 | 1925 | 1955 | 2019 | 2059 | 2159 | 2259 | 2359 | ||
| Long Whatton, Piper Drive | 0103 | 0203 | 0303 | 0403 | 0503 | 0603 | 0703 | 0751 | 0824 | 0854 | 0926 | 56 | 26 | 1626 | 1701 | 1731 | 1801 | 1831 | 1901 | 1931 | 2001 | 2023 | 2103 | 2203 | 2303 | 0003 | ||
| Hathern, Anchor Inn | 0107 | 0207 | 0307 | 0407 | 0507 | 0607 | 0707 | 0755 | 0830 | 0900 | 0930 | 00 | 30 | 1630 | 1705 | 1735 | 1805 | 1835 | 1905 | 1935 | 2005 | 2027 | 2107 | 2207 | 2307 | 0007 | ||
| Loughborough, Swan Street (Stop D) | 0115 | 0215 | 0315 | 0415 | 0515 | 0615 | 0715 | 0805 | 0840 | 0910 | 0940 | 10 | 40 | 1640 | 1715 | 1745 | 1815 | 1845 | 1915 | 1945 | 2015 | 2035 | 2115 | 2215 | 2315 | 0015 | ||
| Loughborough, Railway Station | 0118 | 0218 | 0318 | 0418 | 0518 | 0618 | 0718 | 0810 | 0845 | 0915 | 0945 | 15 | 45 | 1645 | 1720 | 1750 | 1820 | 1850 | 1920 | 1950 | 2020 | 2038 | 2118 | 2218 | 2318 | 0018 |
East Midlands Airport to Loughborough - Saturday, Sunday & Bank Holidays
| East Midlands Airport, Terminal | 0055 | 0155 | 0255 | 0355 | 0455 | 0555 | 0655 | 0745 | 0815 | then every 30 mins at these times |
45 | 15 | until | 1915 | 1945 | 2015 | 2055 | 2155 | 2255 | 2355 |
| Pegasus Business Park | 0057 | 0157 | 0257 | 0357 | 0457 | 0557 | 0657 | 0747 | 0817 | 47 | 17 | 1917 | 1947 | 2017 | 2057 | 2157 | 2257 | 2357 | ||
| Diseworth, Bull & Swan | 0059 | 0159 | 0259 | 0359 | 0459 | 0559 | 0659 | 0750 | 0820 | 50 | 20 | 1920 | 1950 | 2019 | 2059 | 2159 | 2259 | 2359 | ||
| Long Whatton, Piper Drive | 0103 | 0203 | 0303 | 0403 | 0503 | 0603 | 0703 | 0756 | 0826 | 56 | 26 | 1926 | 1956 | 2023 | 2103 | 2203 | 2303 | 0003 | ||
| Hathern, Anchor Inn | 0107 | 0207 | 0307 | 0407 | 0507 | 0607 | 0707 | 0800 | 0830 | 00 | 30 | 1930 | 2000 | 2027 | 2107 | 2207 | 2307 | 0007 | ||
| Loughborough, Swan Street (Stop D) | 0115 | 0215 | 0315 | 0415 | 0515 | 0615 | 0715 | 0810 | 0840 | 10 | 40 | 1940 | 2010 | 2035 | 2115 | 2215 | 2315 | 0015 | ||
| Loughborough, Railway Station | 0118 | 0218 | 0318 | 0418 | 0518 | 0618 | 0718 | 0815 | 0845 | 15 | 45 | 1945 | 2015 | 2038 | 2118 | 2218 | 2318 | 0018 |