Skylink operates 24 hours from Derby to the Airport to Loughborough, 7 days a week. The service departs every 30 minutes between 7am and 7pm and hourly at all other times, excluding Christmas Day, Boxing Day and New Year's Day.
Derby to East Midlands Airport - Monday to Friday
| Derby, Morledge, Stop L2 | 0020 | 0120 | 0220 | 0320 | 0420 | 0520 | 0620 | 0700 | 0725 | 0755 | 0835 |
then every 30 mins at these times |
05 | 35 | until | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | 1840 | 1910 | 1940 | 2020 | 2120 | 2220 | 2320 |
| Derby Railway Station Forecourt |
0022 |
0122 | 0222 | 0322 | 0422 | 0522 | 0622 |
0704 |
0729 | 0759 | 0839 | 09 | 39 | 1539 | 1609 | 1639 | 1709 | 1739 | 1809 | 1844 | 1914 | 1942 | 2022 | 2122 | 2222 | 2322 | ||
| Shardlow, opp. Dog & Duck | 0037 | 0137 | 0237 | 0337 | 0437 | 0537 | 0637 | 0722 | 0754 | 0824 | 0857 | 27 | 57 | 1557 | 1632 | 1702 | 1732 | 1802 | 1832 | 1902 | 1932 | 1957 | 2037 | 2137 | 2237 | 2337 | ||
| Castle Donington, Bus Station | 0045 | 0145 | 0245 | 0345 | 0445 | 0545 | 0645 | 0730 | 0802 | 0832 | 0905 | 35 | 05 | 1605 | 1640 | 1710 | 1740 | 1810 | 1840 | 1910 | 1940 | 2005 | 2045 | 2145 | 2245 | 2345 | ||
| East Midlands Airport, DHL | 0051 | 0151 | 0251 | 0351 | 0451 | 0551 | 0651 | 0736 | 0808 | 0838 | 0911 | 41 | 11 | 1611 | 1646 | 1716 | 1746 | 1816 | 1846 | 1916 | 1946 | 2011 | 2051 | 2151 | 2251 | 2351 | ||
| East Midlands Airport, Terminal | 0055 | 0155 | 0255 | 0355 | 0455 | 0555 | 0655 | 0740 | 0812 | 0842 | 0915 | 45 | 15 | 1615 | 1650 | 1720 | 1750 | 1820 | 1850 | 1920 | 1950 | 2015 | 2055 | 2155 | 2255 | 2355 |
Derby to East Midlands Airport - Saturday, Sunday & Bank Holidays
| Derby, Morledge, Stop L2 | 0020 | 0120 | 0220 | 0320 | 0420 | 0520 | 0620 | 0705 | 0735 |
then every 30 mins at these times |
05 | 35 | until | 1835 | 1905 | 1940 | 2020 | 2120 | 2220 | 2320 |
| Derby, Railway Station Forecourt | 0022 | 0122 | 0222 | 0322 | 0422 | 0522 | 0622 | 0709 | 0739 | 09 | 39 | 1839 | 1909 | 1942 | 2022 | 2122 | 2222 | 2322 | ||
| Shardlow, opp. Dog & Duck | 0037 | 0137 | 0237 | 0337 | 0437 | 0537 | 0637 | 0727 | 0757 | 27 | 57 | 1857 | 1927 | 1957 | 2037 | 2137 | 2237 | 2337 | ||
| Castle Donington, Bus Station | 0045 | 0145 | 0245 | 0345 | 0445 | 0545 | 0645 | 0735 | 0805 | 35 | 05 | 1905 | 1935 | 2005 | 2045 | 2145 | 2245 | 2345 | ||
| East Midlands Airport, DHL | 0051 | 0151 | 0251 | 0351 | 0451 | 0551 | 0651 | 0741 | 0811 | 41 | 11 | 1911 | 1941 | 2011 | 2051 | 2151 | 2251 | 2351 | ||
| East Midlands Airport, Terminal | 0055 | 0155 | 0255 | 0355 | 0455 | 0555 | 0655 | 0745 | 0815 | 45 | 15 | 1915 | 1945 | 2015 | 2055 | 2155 | 2255 | 2355 |
East Midlands Airport to Derby - Monday to Friday
| East Midlands Airport, Terminal | 0045 | 0145 | 0245 | 0345 | 0445 | 0545 | 0615 | 0645 | 0710 | 0740 | 0810 | 0850 | 0920 |
then every 30 mins at these times |
50 | 20 | until | 1720 | 1755 | 1825 | 1855 | 1945 | 2045 | 2145 | 2245 | 2345 |
| East Midlands Airport, DHL | 0048 | 0148 | 0248 | 0348 | 0448 | 0548 | 0618 | 0648 | 0713 | 0743 | 0813 | 0853 | 0923 | 53 | 23 | 1723 | 1758 | 1828 | 1858 | 1948 | 2048 | 2148 | 2248 | 2348 | ||
| Castle Donington, Bus Station | 0055 | 0155 | 0255 | 0355 | 0455 | 0555 | 0625 | 0655 | 0720 | 0750 | 0820 | 0900 | 0930 | 00 | 30 | 1730 | 1805 | 1835 | 1905 | 1955 | 2055 | 2155 | 2255 | 2355 | ||
| Shardlow, Dog & Duck | 0103 | 0203 | 0303 | 0403 | 0503 | 0603 | 0633 | 0703 | 0728 | 0758 | 0828 | 0908 | 0938 | 08 | 38 | 1738 | 1813 | 1843 | 1913 | 2003 | 2103 | 2203 | 2303 | 0003 | ||
| Derby, opp. Railway Station | 0116 | 0216 | 0316 | 0416 | 0516 | 0616 | 0646 | 0716 | 0746 | 0821 | 0851 | 0921 | 0951 | 21 | 51 | 1751 | 1826 | 1856 | 1926 | 2016 | 2116 | 2216 | 2316 | 0016 | ||
| Derby, Morledge, Stop L2 | 0118 | 0218 | 0318 | 0418 | 0518 | 0618 | 0648 | 0718 | 0750 | 0825 | 0855 | 0925 | 0955 | 25 | 55 | 1755 | 1830 | 1900 | 1930 | 2018 | 2118 | 2218 | 2318 | 0018 |
East Midlands Airport to Derby - Saturdays, Sundays & Bank Holidays
| East Midlands Airport, Terminal | 0045 | 0145 | 0245 | 0345 | 0445 | 0545 | 0615 | 0645 | 0720 |
then every 30 mins at these times |
50 | 20 | until | 1750 | 1820 | 1850 | 1945 | 2045 | 2145 | 2245 | 2345 |
| East Midlands Airport, DHL | 0048 | 0148 | 0248 | 0348 | 0448 | 0548 | 0618 | 0648 | 0723 | 53 | 23 | 1753 | 1823 | 1853 | 1948 | 2048 | 2148 | 2248 | 2348 | ||
| Castle Donington, Bus Station | 0055 | 0155 | 0255 | 0355 | 0455 | 0555 | 0625 | 0655 | 0730 | 00 | 30 | 1800 | 1830 | 1900 | 1955 | 2055 | 2155 | 2255 | 2355 | ||
| Shardlow, Dog & Duck | 0103 | 0203 | 0303 | 0403 | 0503 | 0603 | 0633 | 0703 | 0738 | 08 | 38 | 1808 | 1838 | 1908 | 2003 | 2103 | 2203 | 2303 | 0003 | ||
| Derby, opp. Railway Station | 0116 | 0216 | 0316 | 0416 | 0516 | 0616 | 0646 | 0716 | 0751 | 21 | 51 | 1821 | 1851 | 1921 | 2016 | 2116 | 2216 | 2316 | 0016 | ||
| Derby, Morledge, Stop L2 | 0118 | 0218 | 0318 | 0418 | 0518 | 0618 | 0648 | 0718 | 0755 | 25 | 55 | 1825 | 1855 | 1925 | 2018 | 2118 | 2218 | 2318 | 0018 |