Airlink Coalville 155 operates from 4am from Coalville to 11pm from East Midlands Airport, 7 days a week (excluding Christmas Day, Boxing Day and New Years Day). The bus will pick up at all stops along the route.
Coalville to East Midlands Airport
| Coalville, Ashby Road | 0400 | 0500 | 0600 | 0700 | then every hour until |
1700 | 1800 | 1900 | 2000 | 2100 | 2200 |
| Sinope, Ashby Road | 0405 | 0505 | 0605 | 0705 | 1705 | 1805 | 1905 | 2005 | 2105 | 2205 | |
| Coleorton, opp Angel Inn | 0409 | 0509 | 0609 | 0709 | 1709 | 1809 | 1909 | 2009 | 2109 | 2209 | |
| Newbold, Bus Shelter | 0412 | 0512 | 0612 | 0712 | 1712 | 1812 | 1912 | 2012 | 2112 | 2212 | |
| Worthington, opp Church | 0416 | 0516 | 0616 | 0716 | 1716 | 1816 | 1916 | 2016 | 2116 | 2216 | |
| Breedon on the Hill, The Green | 0420 | 0520 | 0620 | 0720 | 1720 | 1820 | 1920 | 2020 | 2120 | 2220 | |
| Tonge | 0423 | 0523 | 0623 | 0723 | 1723 | 1823 | 1923 | 2023 | 2123 | 2223 | |
| Isley Walton, Walton Hill | 0427 | 0527 | 0627 | 0727 | 1727 | 1827 | 1927 | 2027 | 2127 | 2227 | |
| Pegasus Business Park | 0434 | 0534 | 0634 | 0734 | 1734 | 1834 | 1934 | 2034 | 2134 | 2234 | |
| East Midlands Airport, Terminal | 0436 | 0536 | 0636 | 0736 | 1736 | 1836 | 1936 | 2036 | 2136 | 2236 | |
| Castle Donington Bus Station | 0443 | 0543 | 0643 | 0743 | 1743 | 1843 | 1943 | 2043 | 2143 | 2243 | |
| Castle Donington, Trent Lane | 0446 | 0546 | 0646 | 0746 | 1746 | 1846 | 1946 | 2046 | 2146 | 2246 | |
| East Midlands Distribution Centre | 0449 | 0549 | 0649 | 0749 | 1749 | 1849 | 1949 | 2049 | 2149 | 2249 | |
| Broad Rushes | 0451 | 0551 | 0651 | 0751 | 1751 | 1851 | 1951 | 2051 | 2151 | 2251 | |
| Castle Donington Bus Station | 0454 | 0554 | 0654 | 0754 | 1754 | 1854 | 1954 | 2054 | 2154 | 2254 |
East Midlands Airport to Coalville
| Castle Donington Bus Station | 0454 | 0554 | 0654 | 0754 | then every hour until |
1754 | 1854 | 1954 | 2054 | 2154 | 2254 |
| Pegasus Business Park | 0503 | 0603 | 0703 | 0803 | 1803 | 1903 | 2003 | 2103 | 2203 | 2303 | |
| East Midlands Airport, Terminal | 0505 | 0605 | 0705 | 0805 | 1805 | 1905 | 2005 | 2105 | 2205 | 2305 | |
| Isley Walton, Walton Hill | 0510 | 0610 | 0710 | 0810 | 1810 | 1910 | 2010 | 2110 | 2210 | 2310 | |
| Tonge | 0514 | 0614 | 0714 | 0814 | 1814 | 1914 | 2014 | 2114 | 2214 | 2314 | |
| Breedon on the Hill, The Green | 0517 | 0617 | 0717 | 0817 | 1817 | 1917 | 2017 | 2117 | 2217 | 2317 | |
| Worthington, Church | 0521 | 0621 | 0721 | 0821 | 1821 | 1921 | 2021 | 2121 | 2221 | 2321 | |
| Newbold, Bus Shelter | 0525 | 0625 | 0725 | 0825 | 1825 | 1925 | 2025 | 2125 | 2225 | 2325 | |
| Coleorton, Angel Inn | 0528 | 0628 | 0728 | 0828 | 1828 | 1928 | 2028 | 2128 | 2228 | 2328 | |
| Sinope, Ashby Road | 0532 | 0632 | 0732 | 0832 | 1832 | 1932 | 2032 | 2132 | 2232 | 2332 | |
| Coalville, Memorial Square | 0535 | 0635 | 0735 | 0835 | 1835 | 1935 | 2035 | 2135 | 2235 | 2335 | |
| Agar Nook, Linford Crescent | 0543 | 0643 | 0743 | 0843 | 1843 | 1943 | 2043 | 2143 | 2243 | 2343 | |
| Coalville, Ashby Road | 0551 | 0651 | 0751 | 0851 | 1851 | 1951 | 2051 | 2151 | 2251 | 2351 |
** Please note the Tonge service does not run on a Sunday